With a sudden unexpected afternoon on my hands due to schedule changes I decided to ride my bike to Beaver Lake and then see if I could run the Lake Loop and ride home...
I can.
Activity
| Route: | Ride to Beaver Lake | Elev. Avg: | 404 ft |
| Location: | Fulton, NY, | Elev. Gain: | +56 ft |
| Date: | 06/17/10 | Up/Downhill: | [+577/-521] |
| Time: | 01:38 PM | Difficulty: | 3.1 / 5.0 |
|
| Weather: | Cloudy |
| 65 F temp; 70% humidity |
| 65 F heat index; winds NW 7 mph |
Performance
| Distance: | 10.59 miles | | |
| Time: | 0:50:20 |
| Speed: | 12.6 mph | | |
| Pace: | 4' 46 /mi | | |
| Calories: | 611 | | |
Map
Fulton, NY, Elevation (ft)
Speed (mph)
Splits
| Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
| actual | +/- avg | actual | +/- avg |
| 1 | 6' 50 | +2' 04 | 8.8 | -3.8 | 0 ft |
| 2 | 3' 54 | -0' 51 | 15.4 | +2.8 | -23 ft |
| 3 | 4' 17 | -0' 28 | 14.0 | +1.4 | +26 ft |
| 4 | 3' 22 | -1' 23 | 17.8 | +5.2 | -26 ft |
| 5 | 3' 48 | -0' 57 | 15.8 | +3.2 | -10 ft |
| 6 | 4' 18 | -0' 27 | 13.9 | +1.3 | +37 ft |
| 7 | 4' 18 | -0' 27 | 13.9 | +1.3 | +4 ft |
| 8 | 4' 44 | -0' 01 | 12.6 | +0.0 | +10 ft |
| 9 | 5' 19 | +0' 33 | 11.3 | -1.3 | +17 ft |
| 10 | 4' 51 | +0' 05 | 12.4 | -0.2 | +56 ft |
| end | 7' 36 | +2' 50 | 7.9 | -4.7 | -33 ft |
| Versus average of 12.6 mph |
|