Ok one last quick run not the whole way just to the turn around at the footbridge and back...tried to push hard and the thighs really felt it....I loved this ride...all of them actually...must return to the park to ride the whole 10miles!
Tomorrow is Fathers Day and I am running a 5k race in Fulton the Mike Caruana Memorial 5k at Bull Head Point.
Activity
| Route: | -- | Elev. Avg: | 365 ft |
| Location: | Liverpool, NY, | Elev. Gain: | -3 ft |
| Date: | 06/19/10 | Up/Downhill: | [+62/-65] |
| Time: | 07:16 PM | Difficulty: | 2.5 / 5.0 |
|
| Weather: | Mostly Cloudy |
| 87 F temp; 52% humidity |
| 90 F heat index; winds WSW 14 mph |
Performance
| Distance: | 5.51 miles | | |
| Time: | 0:23:00 |
| Speed: | 14.3 mph | | |
| Pace: | 4' 12 /mi | | |
| Calories: | 358 | | |
Map
Elevation (ft)
Speed (mph)
Splits
| Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
| actual | +/- avg | actual | +/- avg |
| 1 | 4' 34 | +0' 22 | 13.1 | -1.2 | -3 ft |
| 2 | 4' 11 | -0' 00 | 14.3 | +0.0 | -3 ft |
| 3 | 4' 05 | -0' 06 | 14.7 | +0.4 | 0 ft |
| 4 | 3' 51 | -0' 20 | 15.6 | +1.2 | 0 ft |
| 5 | 4' 00 | -0' 11 | 15.0 | +0.7 | 0 ft |
| end | 4' 26 | +0' 14 | 13.5 | -0.8 | +3 ft |
| Versus average of 14.3 mph |
|