Couple more days off maybe? My knee really hurt after this run. I am told that I need to worry if it hurts during the run so I ran but I am taking a few extra days to make sure this is right!
Activity
| Route: | -- | Elev. Avg: | 441 ft |
| Location: | Plainville, NY, | Elev. Gain: | -4 ft |
| Date: | 06/14/10 | Up/Downhill: | [+137/-141] |
| Time: | 12:18 PM | Difficulty: | 1.8 / 5.0 |
|
| Weather: | Mostly Cloudy |
| 75 F temp; 63% humidity |
| 77 F heat index; winds NW 7 mph |
Performance
| Distance: | 2.86 miles | | |
| Time: | 0:33:08 |
| Speed: | 5.2 mph | | |
| Pace: | 11' 35 /mi | | |
| Calories: | 397 | | |
Map
Elevation (ft)
Pace (min/mile)
Splits
| Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
| actual | +/- avg | actual | +/- avg |
| 1 | 11' 09 | -0' 26 | 5.4 | +0.2 | -20 ft |
| 2 | 12' 30 | +0' 55 | 4.8 | -0.4 | +26 ft |
| end | 11' 00 | -0' 35 | 5.5 | +0.3 | -9 ft |
| Versus average of 11' 35 min/mile |
|