It's always a bit wobbly hopping back on the bike after a run. After a particularly crappy run it is even shakier but i was truly grateful that I did not have to run home! I was indeed slower and took much more of a level pace to get home. I can feel that hills are at least more manageable for me mechanics wise the more that I ride.
I am DEFINITELY buying bike shorts tonight! NOT an optional item.
More announcements coming soon and an actual race schedule of upcoming events.
Activity
| Route: | -- | Elev. Avg: | 400 ft |
| Location: | Plainville, NY, | Elev. Gain: | -65 ft |
| Date: | 06/22/10 | Up/Downhill: | [+541/-606] |
| Time: | 12:17 PM | Difficulty: | 3.8 / 5.0 |
|
| Weather: | Partly Cloudy |
| 76 F temp; 64% humidity |
| 78 F heat index; winds SSE 10 mph |
Performance
| Distance: | 11.15 miles | | |
| Time: | 0:53:46 |
| Speed: | 12.4 mph | | |
| Pace: | 4' 50 /mi | | |
| Calories: | 584 | | |
Map
Elevation (ft)
Speed (mph)
Splits
| Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
| actual | +/- avg | actual | +/- avg |
| 1 | 6' 31 | +1' 40 | 9.2 | -3.2 | -3 ft |
| 2 | 4' 00 | -0' 50 | 14.9 | +2.5 | -14 ft |
| 3 | 3' 42 | -1' 08 | 16.2 | +3.8 | -46 ft |
| 4 | 4' 14 | -0' 36 | 14.2 | +1.8 | +3 ft |
| 5 | 4' 03 | -0' 47 | 14.8 | +2.4 | -23 ft |
| 6 | 4' 48 | -0' 02 | 12.5 | +0.1 | +20 ft |
| 7 | 4' 26 | -0' 24 | 13.5 | +1.1 | -10 ft |
| 8 | 4' 53 | +0' 02 | 12.2 | -0.2 | +3 ft |
| 9 | 4' 14 | -0' 36 | 14.2 | +1.8 | -3 ft |
| 10 | 4' 59 | +0' 08 | 12.0 | -0.4 | +26 ft |
| 11 | 7' 02 | +2' 11 | 8.5 | -3.9 | -7 ft |
| end | 5' 20 | +0' 29 | 11.2 | -1.2 | -13 ft |
| Versus average of 12.4 mph |
|