Justin and I took the bikes to Onondaga Lake Park..Justin led and I followed. Then he decided he would rather head back to the playgound. I decided to take a more aggressive ride....
Activity
| Route: | -- | Elev. Avg: | 367 ft |
| Location: | Liverpool, NY, | Elev. Gain: | +3 ft |
| Date: | 06/19/10 | Up/Downhill: | [+29/-26] |
| Time: | 05:44 PM | Difficulty: | 1.9 / 5.0 |
|
| Weather: | Mostly Cloudy |
| 87 F temp; 52% humidity |
| 90 F heat index; winds WSW 14 mph |
Performance
| Distance: | 2.22 miles | | |
| Time: | 0:18:46 |
| Speed: | 7.1 mph | | |
| Pace: | 8' 27 /mi | | |
| Calories: | 117 | | |
Map
Elevation (ft)
Speed (mph)
Splits
| Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
| actual | +/- avg | actual | +/- avg |
| 1 | 7' 05 | -1' 22 | 8.5 | +1.4 | 0 ft |
| 2 | 9' 33 | +1' 05 | 6.3 | -0.8 | -4 ft |
| end | 9' 36 | +1' 08 | 6.2 | -0.9 | +6 ft |
| Versus average of 7.1 mph |
|